iDRF80
USB3.0 portable RF receiver with 80MHz IF bandwidth
The iDRF80 is a portable wideband real-time spectrum analyzer with high performance heterodyne receiver of two-stage RF down converter and 14-bit IF digitizer. It tunes from 9KHz~6GHz, collects 192M samples/second with a real time bandwidth of 80MHz, streams data to a desktop or laptop via one or two USB3.0 port for spectrum scanning, signal monitoring, signal analysis or real-time data storage applications. Customers can get continuous IQ data stream from iDRF80 by the API library functions to develop their customized signal processing applications in various scenarios.
Typical applications
- Field test instrument
- Spectrum monitoring
- Wireless signal receiver
- Portable real-time spectrum analyzer
- Radio frequency and direction measurement
- Radio signal acquisition, storage and playback
- Radar/satellite signal demodulation analysis
Technical Specifications
Frequency Range | 9KHz~6000MHz |
Analog tuning resolution | 1KHz |
Tuning time | ≤20µs |
IF analog bandwidth | 80MHz |
In band spectrum ripple | ≤±1.5dB (IF ±38MHz) |
Digital bandwidth | 80MHz、40MHz、20MHz、10MHz、5MHz、2.5MHz |
Resolution Bandwidths (RBW) | 3 Hz(BW:2.5MHz) ~ 23438Hz(BW:80MHz) |
Sweep Speed | >80GHz/sec (RBW:11.7K) |
Frequency accuracy | ±0.5ppm (Room temperature, test after power on 5 minutes) |
Phase noise | ≤-98dBc/Hz@10KHz (@1GHz) |
Noise figure | ≤5dB (> 10MHz) |
Total gain | 50±4dB |
Total attenuation | 60dB±4dB |
Receiver Sensitivity | ≤-125dBm/RBW:183Hz (@1GHz, SNR:10dB) |
Display Average Noise Level(DANL) | 9KHz to 3MHz –148 dBm/Hz 3MHz to 20 MHz –156 dBm/Hz 20 MHz to 1.9 GHz –158.6 dBm/Hz 1.9GHz to 4 GHz –157 dBm/Hz + 2dB/GHz 4GHz to 6 GHz –153 dBm/Hz + 2.5dB/GHz |
Maximum input RF Power | +20dBm |
SFDR (typical) | 65dB |
Gain control | MGC |
2nd order intercept point | ≥62dBm ∆f =240MHz |
3rd order intercept point | ≥32dBm ∆f = 8MHz |
Output P-1dB | ≥14dBm |
Residual spurious response | ≤-110dBm (typical) |
ADC sample rate | 192 Ms/s、14-bit |
RF Input Impedance | 50Ω Nominal (SMA connector ) |
Ref clock input | 50Ω SMA, 10MHz, 5±2dBm |
Trigger/Sync input | 50Ω SMA, LVTTL IO support 1 PPS GPS input for time-stamping |
GPIO (Optional) | J30J-15, reserve LVTTL IO ports for custom development |
Power Consumption | ≤1.5A(5V),(1) USB 3.0 port and (1) adjacent USB 2.0 or USB 3.0 port |
Data/control port | USB3.0 Micro-B |
Operating Temperature | -40℃~+65℃ |
Storage temperature | -55℃~+85℃ |
Size and Weight | 195mm x 85mm x 35mm, 0.9kg |
System Requirements | Windows® 7, 8, 10 or 11 operating system x64 version , 8 GB of RAM, Intel i5, 4th generation (Haswell) or later with a quad core processor, 2xUSB 3.0 port or 1xUSB 3.0 port and 1xUSB 2.0 port. Note: RF recording using streaming I/Q requires the computer’s mass storage drive to have at least 384MB/sec of sustained write speed such as an SSD(Recommend NVME SSD), RAID-0,or RAID-5. |
Differences between iDRF80 and BB60C
iDRF80 | BB60C | |
Driver installation mode | manual install by selecting the target inf file | automatic install by opening the executable program |
Operating system support | X64 only | X86 and X64 |
Default application | SigX App from iDiGiRF, run directly without installation | Spike from SignalHound, installation is required before use |
SDK support | a VS2015 demo project with source code | Signal Hound SDK without demo project, just provide sample code |
IF analog bandwidth | 80MHz | 27MHz |
Sweep Speed | >80GHz/sec | 24GHz/sec |




