iSDR2008 SDR Platform
Ruggedized Computer with 200MHz IF bandwidth receiver
iSDR2008 is a wideband SDR signal acquisition and processing platform, which integrates a broadband RF digital integrated receiver module with a highly reliable ruggedized industrial computer with all-aluminium alloy body, it can be used to set up a fixed or mobile radio monitor station in harsh environments, and can also be used in different environments, such as industrial control and communication.
The core component of the system is a wideband RF receiver, which adopts innovative design concepts and high-reliability components, with a wide range of receiving frequencies up to 8GHz and a large real-time bandwidth up to 200MHz, and has unique technical advantages compared with similar receivers. With the SDK package and demo software, users can quickly build a SDR system for wideband radio signal acquisition,storage,playback, satellite/radar and other communication signal demodulation analysis or other customised applications.
Ruggedized computer config: Intel 12th generation of low-power multi-core processors, dual-channel DDR5 memory, NVDIA mobility GPU, NVME solid state hard drive, 15-inch LED screen and lithium batteries, compatible with Windows 10/11/Linux operating system, external RF signal interface for connecting antennas.
iSDR2008 Product Brief
iSDR2008 User Manual
iSDR2008 Driver
iSDR2008 Demo App
Technical Specifications
Wideband digital-analog integrated receiver | |
Input frequency range | 30MHz~ 8000MHz |
Shortwave frequency range | 100KHz~30MHz |
Analog tuning resolution | 1kHz |
Sweep speed | ≥180G/s |
Frequency accuracy | ±0.5ppm (normal temperature, tested after 15 minutes of operation) |
Phase Noise | ≤-100dBc/Hz@10KHz (normal temperature, internal reference RF 1GHz) |
Gain | 50±4dB |
IF analog bandwidth (-3dB) | 200 MHz |
In-band flatness | ≤3dB (IF ± 95MHz bandwidth) |
Digital Bandwidth | 200 MHz, 100 MHz, 50 MHz, 25 MHz, 12.5 MHz, 6.25 MHz |
3rd order intercept point | ≥32dBm Normal temperature ∆ f=17MHz |
P-1dB | ≥14dBm (output) |
Residual spurious response | ≤-110dBm (typical) |
Ref clock input | Frequency: 10MHz 50Ω SMA, Power: 5±2dBm |
Trigger/Sync input (optional) | 50Ω SMA, supports 1 PPS pulse signal output by GPS /Beidou satellite positioning module |
GPIO (optional) | Reserve LVTTL IO ports for custom development |
Receiving sensitivity | -125dBm/minimum RBW (real-time mode, SNR:10dB typical value) |
RF input | 50Ω SMA, +20dBm (reference level + 20dBm ) |
Dynamic Range | 70dB (typical) |
Gain Control | MGC |
Rugged Portable Computer | |
system configuration | Intel ® Core i7 12700T 12 cores 20 threads CPU with maximum turbo frequency of 4.6GHz , 64GB dual- channel DDR5 memory , 1TB m.2 solid-state drive , 15.6” full HD LCD display , built-in speakers , optional GPU ( NVIDIA MXM A2000 ) |
interface | HDMI , LAN, USB2.0/3.0, power supply |
power supply | 19VDC-IN; 12VDC-OUT, AC adapter Lithium-ion smart battery (12000mAh) |
Dimensions / weight | 420X315X82.5mm /9.5 kg |
Operating temperature | 0 ℃ ~ +60 ℃ |
Operating humidity | 10% ~ 90% , non-condensing |
Shock resistance | 2G peak-peak, 11ms duration ( non-working state ) |
Vibration resistance | 2Grm random vibration, 5-500Hz per axis (working state) |


